Rundenwettkampf Luftgewehr Auflage 2019 / 2020
abschließende Ringwertung
Klasse Senioren A
Rang | Name | Verein | Schnitt | E 1 | E 2 | E 3 | E 4 | E 5 | E 6 | E 7 | E 8 | E 9 | E 10 |
1 | Rainer Wolf | Tell Freilassing | 297.80 | 298 | 300 | 298 | 299 | 298 | 293 | 297 | 300 | 297 | 298 |
2 | Peter Götzinger | Ulrichshögl | 296.44 | 294 | 297 | 296 | 295 | 297 | 295 | 298 | 298 | 298 | |
3 | Mathias Mühlbacher | Holzhausen | 296.20 | 296 | 293 | 298 | 298 | 295 | 295 | 297 | 297 | 297 | 296 |
4 | Brigitte Richter | Holzhausen | 295.75 | 295 | 293 | 291 | 299 | 293 | 299 | 297 | 299 | ||
5 | Karl Feigl | Ulrichshögl | 293.60 | 289 | 293 | 292 | 298 | 295 | 292 | 295 | 294 | 293 | 295 |
6 | Heinz Bettermann | Erheitg. Freilassing | 292.67 | 293 | 285 | 294 | 293 | 293 | 297 | 296 | 291 | 292 | |
7 | Adolf Richter | Holzhausen | 292.00 | 291 | 296 | 293 | 294 | 286 | |||||
8 | Kathi Neuer | Eichham-Weildorf | 291.67 | 286 | 290 | 291 | 290 | 292 | 293 | 295 | 295 | 293 | |
9 | Manfred Schroll | Erheitg. Freilassing | 291.60 | 289 | 283 | 287 | 296 | 292 | 296 | 291 | 291 | 295 | 296 |
10 | Lothar Bauer | Ulrichshögl | 291.50 | 289 | 294 | ||||||||
11 | Dieter Gröne | Erheitg. Freilassing | 290.60 | 291 | 291 | 289 | 289 | 293 | 289 | 289 | 287 | 293 | 295 |
12 | Fritz Staller | Tell Freilassing | 290.57 | 291 | 293 | 286 | 293 | 289 | 290 | 292 | |||
13 | Herta Selzer | Ulrichshögl | 290.50 | 289 | 288 | 292 | 288 | 288 | 292 | 292 | 286 | 298 | 292 |
14 | Ludwig Zenz | Eichham-Weildorf | 290.40 | 287 | 293 | 288 | 288 | 290 | 291 | 293 | 291 | 289 | 294 |
15 | Marianne Grabner | Holzhausen | 290.33 | 289 | 282 | 289 | 291 | 292 | 294 | 293 | 290 | 293 | |
16 | Walter Selzer | Ulrichshögl | 290.20 | 295 | 288 | 288 | 293 | 284 | 291 | 292 | 290 | 290 | 291 |
17 | Georg Helminger | Saaldorf | 289.90 | 290 | 290 | 287 | 288 | 287 | 287 | 291 | 293 | 293 | 293 |
Vera Kuhta | Tell Freilassing | 289.90 | 291 | 290 | 291 | 288 | 289 | 292 | 293 | 285 | 294 | 286 | |
19 | Johann Mösenlechner | Holzhausen | 289.70 | 282 | 289 | 290 | 290 | 288 | 291 | 291 | 291 | 293 | 292 |
Heinz Kaiser | Tell Freilassing | 289.70 | 292 | 292 | 288 | 297 | 285 | 291 | 293 | 279 | 290 | 290 | |
Johann Reiter sen. | Eichham-Weildorf | 289.70 | 291 | 294 | 293 | 280 | 289 | 292 | 289 | 289 | 290 | 290 | |
22 | Siegfried Schroll | Erheitg. Freilassing | 289.44 | 283 | 286 | 292 | 289 | 290 | 295 | 290 | 286 | 294 | |
23 | Manfred Rau | Tell Freilassing | 289.40 | 288 | 279 | 289 | 293 | 290 | 283 | 290 | 295 | 292 | 295 |
24 | Christophorus Egger | Eichham-Weildorf | 288.90 | 282 | 295 | 287 | 286 | 289 | 290 | 289 | 292 | 287 | 292 |
25 | Helmut Neuer | Tell Freilassing | 288.67 | 291 | 288 | 287 | |||||||
26 | August Hochrainer | Erheitg. Freilassing | 288.50 | 278 | 293 | 291 | 292 | ||||||
27 | Herbert Weiß | Ulrichshögl | 288.11 | 292 | 288 | 285 | 290 | 284 | 292 | 287 | 291 | 284 | |
28 | Irmi Wamprechtshammer | Holzhausen | 288.00 | 288 | |||||||||
29 | Manfred Hafenmayer | Holzhausen | 287.20 | 290 | 290 | 289 | 288 | 293 | 285 | 281 | 288 | 278 | 290 |
30 | Brigitte Smola | Tell Freilassing | 286.38 | 282 | 278 | 284 | 286 | 287 | 292 | 290 | 292 | ||
31 | Petra Labude | Saaldorf | 286.10 | 281 | 287 | 275 | 286 | 293 | 293 | 274 | 287 | 292 | 293 |
32 | Johann Niederstrasser | Saaldorf | 285.40 | 285 | 286 | 282 | 288 | 292 | 282 | 286 | 283 | 283 | 287 |
33 | Karl Wamprechtshammer | Holzhausen | 285.10 | 288 | 287 | 286 | 283 | 289 | 287 | 286 | 288 | 274 | 283 |
34 | Maria Höglauer | Ulrichshögl | 282.50 | 279 | 286 | ||||||||
35 | Anton Mayer | Saaldorf | 282.00 | 276 | 292 | 283 | 289 | 284 | 283 | 270 | 286 | 280 | 277 |
36 | Andreas Pils | Erheitg. Freilassing | 281.38 | 282 | 261 | 275 | 287 | 284 | 289 | 286 | 287 | ||
37 | Josef Hafner | Tell Freilassing | 280.00 | 283 | 277 | ||||||||
38 | Josef Gröbner | Saaldorf | 278.00 | 276 | 265 | 287 | 284 | ||||||
39 | Roland Schlehaider | Saaldorf | 273.00 | 267 | 273 | 279 | |||||||
40 | Ludwig Gschwendtner | Eichham-Weildorf | 267.00 | 267 |
5.10.2020, 20:56
Klasse Senioren B
Rang | Name | Verein | Schnitt | E 1 | E 2 | E 3 | E 4 | E 5 | E 6 |
1 | Ferdinand Stubhann | Surheim | 295.40 | 298 | 297 | 294 | 290 | 298 | |
2 | Georg Baumgartner | Strass | 294.50 | 292 | 296 | 296 | 294 | ||
3 | Elisabeth Klinger | Höglwörth-Anger | 294.20 | 294 | 293 | 293 | 298 | 293 | |
4 | Josef Hofmann | Höglwörth-Anger | 294.17 | 295 | 297 | 292 | 293 | 293 | 295 |
5 | Josef Hafner | Surheim | 293.67 | 289 | 290 | 296 | 296 | 294 | 297 |
6 | Albert Gaugler | Surheim | 291.67 | 288 | 293 | 293 | 292 | 291 | 293 |
7 | Birgit Schindler | Adelstetten | 289.20 | 283 | 286 | 288 | 295 | 294 | |
8 | Hermann Mühlberger | Höglwörth-Anger | 289.00 | 285 | 289 | 291 | 287 | 290 | 292 |
9 | Paula Huber | Adelstetten | 288.83 | 281 | 284 | 286 | 293 | 293 | 296 |
10 | Rosalie Eder | Strass | 288.67 | 286 | 288 | 287 | 292 | 288 | 291 |
11 | Fanny Wolfgruber | Strass | 288.00 | 288 | |||||
12 | Klaus Deininger | Surheim | 287.60 | 290 | 287 | 286 | 287 | 288 | |
13 | Leonhard Hausner | Strass | 287.00 | 287 | |||||
14 | Susi Kriechbaumer | Strass | 285.00 | 289 | 287 | 279 | |||
15 | Franz Eder | Strass | 284.33 | 293 | 288 | 274 | 274 | 293 | 284 |
16 | Andreas Wagner | Adelstetten | 284.25 | 273 | 285 | 292 | 287 | ||
17 | Alois Graspointner | Höglwörth-Anger | 284.00 | 282 | 286 | ||||
Peter Maier | Höglwörth-Anger | 284.00 | 277 | 291 | |||||
19 | Karl Ufertinger | Strass | 280.33 | 285 | 273 | 283 | |||
20 | Bernhard Rötzer | Surheim | 280.00 | 280 | |||||
21 | Ferdinand Gschwendner | Surheim | 279.00 | 273 | 279 | 282 | 278 | 293 | 269 |
22 | Manfred Steinberger | Höglwörth-Anger | 278.00 | 273 | 283 | ||||
23 | Johann Unterreiner | Adelstetten | 276.00 | 272 | 282 | 279 | 265 | 276 | 282 |
24 | Franz Schindler | Höglwörth-Anger | 274.67 | 277 | 282 | 265 | |||
25 | Willi Neuhaus | Strass | 274.50 | 272 | 277 | ||||
26 | Ernst Hocheder | Adelstetten | 274.00 | 270 | 278 | ||||
27 | Lorenz Aschauer | Höglwörth-Anger | 273.50 | 277 | 270 | ||||
28 | Alois Kriechbaumer | Strass | 273.25 | 268 | 276 | 268 | 281 | ||
29 | Erich Bräuer | Adelstetten | 272.75 | 275 | 277 | 269 | 270 | ||
30 | Martin Baumgartner | Adelstetten | 272.00 | 269 | 267 | 260 | 283 | 281 | |
31 | Manfred Scharbert | Adelstetten | 267.00 | 271 | 257 | 265 | 271 | 271 | |
32 | Herbert Tschakert | Höglwörth-Anger | 256.00 | 264 | 248 |